Sterling Auto Group

205 N Earl Rudder Frwy
Bryan, TX 77802
Phone: 979-846-5555
Fax: 979-846-7739

Preowned Inventory

At Sterling Auto Group, check out our specials on our extensive inventory of used Cadillac Pontiac Buick GMC Isuzu cars, trucks, and SUVs including the Cadillac Escalade, Pontiac G6, Buick Lucerne, GMC Yukon, Isuzu Ascender & many more!

Please contact us or call Tony Walker
at 979-846-5555 or 1-800-566-7283

Pricing Disclaimer  We strive to ensure all pricing and information contained in this website is accurate. Sterling Auto Group reserves the right to refuse any sale due to pricing errors and will not be held responsible for any errors resulting from typos, inaccurate detail information or technical mistakes. We reserve the right to correct any pricing errors at any time.


23 Records Found. (Page 1 of 1)
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2008 Chevrolet HHR LS Beige 29,319 523217 $12,988.00
2008 Chevrolet Impala LS Silver 30,992 205482 $13,988.00
2008 Chevrolet Aveo LT Silver 16,542 176266 $11,988.00
2007 Toyota Corolla LE Silver 39,234 809119 $12,988.00
2008 Ford F-150 XLT White 16,930 B74844 $19,988.00
2009 Chevrolet Malibu LT w/1LT Silver 12,894 170047 $18,988.00
2008 Pontiac Grand Prix Basic White 33,218 170617 $13,988.00
2002 Lincoln Blackwood Basic Black 78,975 J00533 $13,988.00
2006 Buick LaCrosse CX Blue 18,732 160825 $12,988.00
2009 Pontiac Vibe w/1SB Red 26,977 428886 $14,988.00
2005 Cadillac STS Basic White 35,014 185126 $21,988.00
2009 Ford F-150 XLT Black 898 A56322 $28,988.00
2002 Cadillac DeVille Basic Silver 57,949 168808 $10,988.00
2007 Chevrolet Tahoe LT Black 48,990 112656 $28,988.00
2009 Ford Mustang Basic Torch Red Clearcoat 8,477 115187 $18,988.00
2006 GMC Sierra 1500 SL Gray 16,918 319323 $20,988.00
2004 Ford Ranger Edge Black 42,594 A46314 $7,988.00
2004 Cadillac DeVille Basic White 74,909 160569 $13,988.00
2004 Chevrolet TrailBlazer LT Green 67,158 112366 $9,988.00
2005 Chevrolet Tahoe LT White 82,809 248901 $15,988.00
2008 Ford Mustang Deluxe Black 28,168 175051 $16,988.00
2008 Chevrolet Equinox LT Maroon 39,593 291681 $16,988.00
2006 HUMMER H3 Basic Beige 40,940 152819 $22,988.00
23 Records Found. (Page 1 of 1)

© 1986- 2009 Chrome Systems, Inc.
Sterling Auto Group • 979-846-5555 • Disclaimer • Site Map